'); else $('head > link').filter(':first').replaceWith(defaultCSS); } $( document ).ready(function() { var iframe_height = parseInt($('html').height()); window.parent.postMessage( iframe_height, 'https://bootsnipp.com'); });
Sl. No. | Credit Programs | Rate of Interest |
---|---|---|
1 | SMALL & MEDIUM ENTERPRISES (SME) | 9% |
2 | Farmer's Credit Limit (FCL) | 9% |
3 | Agricultural Loans Medium Term General | 8% |
4 | Agriculture Loan Medium Term Green Banking | 6%
For Solar PV Assembly Plant 8% |
5 | BB Refinance Scheme 10TK Account Holder (Medium Term) | 9% |
6 | Agricultural Loans Medium Term for Freedom Fighter | 8% |
7 | Agricultural Loans Medium Term Special for Flood/Cyclon | 8% |
8 | RAKUB-NGO Linkage Wholesale Micro-Credit Program | 8% |
9 | Cottage Industries Loans | 9% |
10 | Rakub SECP Short Term Loan | 9% |
11 | Loan Against Deposit-SOD | 3% more than defined rate of deposit |
12 | Loan Against Deposit- General | 3% more than defined rate of deposit |
13 | Khudro o Prantik Krishok o Borgachashider Meyaduttirno Loan | 9% |
14 | Agricultural Loans Short Term General | 8% |
15 | Vumihin and Borgachashi Loan Under BB Finance Scheme | 8% |
16 | BB Refinance Scheme 10TK Account Holder (Short Term) | 8% |
17 | Agriculture Loan Short Term Green Banking | 9% |
18 | Revolving Crops Credit (RCC) | 8% |
19 | Cash Credit (Pledge) | 9% |
20 | Cash Credit in Green Banking | 9% |
21 | Cash Credit General | 9% |
22 | Special Motivational Refinancing Scheme for Agricultural sector | 4% |
23 | Agricultural Loan at 4% Concession Rate | 4% |
24 | Special Credit Program for CMSME Sector | 9% |
25 | SMALL & MEDIUM ENTERPRISES (SME) | 9% |
Sl. No. | Name of Deposit | Duration | Rate of Interest |
---|---|---|---|
1 | RAKUB Double Money Scheme (RDMS) | 12 Years | 5.95% at a compound rate |
2 | RAKUB Monthly Profit Scheme (RMPS) | 03 Years | 5.90% simple rate |
3 | School Banking Account | - | 5.00% simple rate |
4 | RAKUB Daily Profit Account (RDP) | Least daily balance have to be 20,000/- to get profit | 4.00% interest on daily balance above 20,000/- |
5 | Special Notice Deposit (SND) | - | 3.00% |
6 | Fixed Deposit Receipt | 1. 03-below 06 Months 2. 06-below 12 Months 3. 12-36 Months | 6.00%, 6.25% and 6.50% respectively |
7 | Current Deposit Account | - | - |
8 | RAKUB Hajj Savings Scheme (RHSS) | - | - |
9 | Atidoridro Jonogosthir Jonno Bank Account | - | - |
10 | Osochchhol Protibondhi Bhata Account | - | - |
11 | RAKUB Bangabandhu Special Monthly Savings Scheme (RBSMS) | 05 Years, 07 Years & 10 Years | 6.25% compound rate |
12 | RAKUB Deposit Scheme (RDS) | 03 Years, 05 Years, 07 Years & 10 Years | 6% at a compound rate |
13 | Savings Account | - | 3.00% |
N.B. : Rate of interest is variable time to time by the Bank Interest Rate Principles.